The Ohio State University (OH) fields a Women's Track & Field program in NCAA Division I · Big Ten Conference. Its athletics department publishes a staff directory listing 8 coaches for the program; those coaches are named below, with the roles the school lists for them.
| Coach | Role | Contact |
|---|---|---|
| Rosalind Joseph | Director, Head Coach of Track & Field and Cross Country | Contact details available in RosterReady |
| Fred Barends | Director of Operations | Contact details available in RosterReady |
| Matt Bigelow | Assistant Coach for Track & Field | Contact details available in RosterReady |
| Eric Brill | Assistant Coach - Track & Field & Cross Country | Contact details available in RosterReady |
| Joel Brown | Associate Head Coach - Track and Field | Contact details available in RosterReady |
| Travis Coleman | Assistant Coach - Throws | Contact details available in RosterReady |
| Diego Flaquer | Assistant Coach - Sprints/Hurdles | Contact details available in RosterReady |
| Sara Vergote | Head Cross Country Coach/Assistant Track and Field Coach (Distance/Mid-Distance) | Contact details available in RosterReady |
Opens RosterReady, which writes the email for you from your own athlete profile and sends it from your own account.