Minnesota State University, Mankato (MN) fields a Women's Track & Field program in NCAA Division II · Northern Sun Intercollegiate Conference. Its athletics department publishes a staff directory listing 12 coaches for the program; those coaches are named below, with the roles the school lists for them.
| Coach | Role | Contact |
|---|---|---|
| Jen Blue | Head Coach, Women's Cross Country / Assistant Coach, Track & Field – Distance / Director… | Contact details available in RosterReady |
| Ben Held | Head Coach, Men's Cross Country / Assistant Coach, Track & Field – High Jump & Pole Vault | Contact details available in RosterReady |
| Fred Berg | Volunteer Assistant Coach, Track & Field – Pole Vault | Contact details available in RosterReady |
| Connor Carmen | Volunteer Assistant Coach, Cross Country/Track & Field | Contact details available in RosterReady |
| Josh Jablon | Volunteer Assistant Coach, Track & Field - Throws | Contact details available in RosterReady |
| Logan Kiel | Volunteer Assistant Coach, Track & Field - Jumps & Multis | Contact details available in RosterReady |
| Gunner Meyer | Volunteer Assistant Coach, Track & Field – Sprints & Hurdles | Contact details available in RosterReady |
| Chris Parno | Associate Head Coach, Track & Field – Short Sprints & Hurdles | Contact details available in RosterReady |
| Alissa Rausch | Assistant Coach, Track & Field - Throws | Contact details available in RosterReady |
| Michael Scott | Volunteer Assistant Coach, Track & Field – Sprints & Hurdles | Contact details available in RosterReady |
| Brian Sebera | Associate Head Track & Field Coach - Long/Triple Jump & Multi Events | Contact details available in RosterReady |
| Kevin Wu | Leadership Development Officer & Assistant Track & Field Coach - Multi | Contact details available in RosterReady |
Opens RosterReady, which writes the email for you from your own athlete profile and sends it from your own account.