Howard University (DC) fields a Men's Football program in NCAA Division I · Mid-Eastern Athletic Conference. Its athletics department publishes a staff directory listing 15 coaches for the program; those coaches are named below, with the roles the school lists for them.
| Coach | Role | Contact |
|---|---|---|
| Ted White | Head Coach | Contact details available in RosterReady |
| Mike Andrews | Assistant Special Teams Coach | Contact details available in RosterReady |
| Keith Burns | Special Teams Coordinator | Contact details available in RosterReady |
| Del Cowsette | Defensive Line Coach | Contact details available in RosterReady |
| David Davis | Assistant Athletic Director of Football Operations | Contact details available in RosterReady |
| Erik Frazier | Wide Receiver Coach | Contact details available in RosterReady |
| Nicholas Gould | Recruiting Coordinator / Linebackers Coach | Contact details available in RosterReady |
| DJ Hill | Outside Linebackers Coach | Contact details available in RosterReady |
| Kyshoen Jarrett | Defensive Coordinator / Safeties Coach | Contact details available in RosterReady |
| Jimmie Johnson | Offensive Coordinator / Tight Ends Coach | Contact details available in RosterReady |
| Tim Morris | Running Backs Coach | Contact details available in RosterReady |
| Maurice Paulk | Assistant Defensive Line Coach | Contact details available in RosterReady |
| Marcus Thomas | Cornerbacks Coach | Contact details available in RosterReady |
| John Tomlinson | Quarterbacks Coach | Contact details available in RosterReady |
| Bob Whitfield | Offensive Line Coach | Contact details available in RosterReady |
Opens RosterReady, which writes the email for you from your own athlete profile and sends it from your own account.